20 Buses Matching:
2025 Thomas (SRW) MFSAB
| Stock #: | T-1 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.3L V-6 |
View Details
Call For Price
2025 Thomas (DRW) MFSAB
| Stock #: | T-2 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.6L V-8 |
View Details
Call For Price
2025 Thomas (DRW) MFSAB
| Stock #: | T-3 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.6L V-8 |
View Details
Call For Price
2024 Collins MFSAB
| Stock #: | T-2024C2 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | T-350 |
| Engine: | 3.5L V-6 |
View Details
Call For Price
2024 Collins HR (SRW) MFSAB
| Stock #: | C-2 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.3L V-6 |
View Details
Call For Price
2024 Collins HR (DRW)
| Stock #: | C-4 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 6.6L V-8 |
View Details
Call For Price
2024 Collins HR (DRW C-5) MFSAB
| Stock #: | C-5 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Ford E-350 |
| Engine: | 7.3L V-8 |
View Details
Call For Price
2024 Collins (SRW) MFSAB
| Stock #: | C-1 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.3L V-6 |
View Details
Call For Price
2024 Collins (SRW C-3) MFSAB
| Stock #: | C-3 |
| All Vehicles: | New |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Ford Transit T-250 |
| Engine: | 3.5L V-6 |
View Details
Call For Price
2020 Starcraft Prodigy MFSAB
| Stock #: | U7306 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 6.0L V-8 |
View Details
Call For Price
2018 Blue Bird MFSAB
| Stock #: | 128439 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Ford Transit |
| Engine: | 3.7L V-6 |
View Details
Call For Price
2017 Blue Bird MFSAB
| Stock #: | 128437 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.8L V-8 |
View Details
Call For Price
2017 Blue Bird MFSAB
| Stock #: | T-3571 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 9 Passengers |
| Chassis: | Chevy |
| Engine: | 4.8L V-8 |
View Details
Call For Price
2017 Blue Bird MFSAB
| Stock #: | 128438 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.8L V-8 |
View Details
Call For Price
2017 Blue Bird MFSAB
| Stock #: | 128435 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 pass + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.8L V-8 |
View Details
Call For Price
2016 Blue Bird Shuttle
| Stock #: | T-0372 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengersengers + Driver |
| Chassis: | Ford E-350 |
| Engine: | 6.8L V-10 |
View Details
Call For Price
2013 Thomas Minitour MFSAB
| Stock #: | T-2845 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 30 Passengers + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.0L V-8 |
View Details
Call For Price
2010 Thomas Minitour MFSAB
| Stock #: | T-0077 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 30 Passengers + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 6.0L V-8 |
View Details
Call For Price
2010 Thomas MFSAB
| Stock #: | U7017 |
| All Vehicles: | Used |
| CDL/Non-CDL: | CDL |
| Capacity: | 27 Passengers + Driver |
| Chassis: | Chevy 4500 |
| Engine: | 6.0L V-8 |
View Details
Price :
$44,985
Plus Sales Tax
2007 Collins MFSAB
| Stock #: | T-9609 |
| All Vehicles: | Used |
| CDL/Non-CDL: | Non-CDL |
| Capacity: | 14 Passengers + Driver |
| Chassis: | Chevy 3500 |
| Engine: | 4.8L V-8 |
View Details
Call For Price
