17 Buses Matching:
2025 Starcraft XLT
Stock #: | SC-20 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 43 Pass + Driver/Co-Pilot |
Chassis: | Ford F-650 |
Engine: | 6.7L Ford |
View Details
Call For Price
2025 Starcraft PVT
Stock #: | PVT01 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 36 Passengers + Driver |
Chassis: | Ford F-650 |
Engine: | 6.7L |
View Details
Call For Price
2025 Starcraft Allstar XL
Stock #: | SC-18 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 28(32) Passengers |
Chassis: | Ford F-550 |
Engine: | 7.3L V8 |
View Details
Call For Price
2025 Starcraft Allstar Executive
Stock #: | 109753B |
All Vehicles: | New |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 pass + Driver |
Chassis: | Ford E-450 |
Engine: | 7.3L V-8 |
View Details
Call For Price
2025 Starcraft Allstar
Stock #: | SC-14 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 25 Pass + Driver |
Chassis: | Ford E-450 |
Engine: | 7.3L V8 |
View Details
Call For Price
2025 ECB SuperCoach 45
Stock #: | EC-45 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 48 Pass + Driver |
Chassis: | Freightliner M2 |
Engine: | 6.7L Cummins ISB |
View Details
Call For Price
2025 ECB SuperCoach 40
Stock #: | EC-40 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 36 Pass + Driver/Co-Pilot |
Chassis: | Freightliner M2 |
Engine: | 6.7L Cummins ISB |
View Details
Call For Price
2025 ECB E-Coach
Stock #: | ECB-2 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 36 Pass + Driver/Co-Pilot |
Chassis: | Freightliner M2 |
Engine: | 6.7L Cummins |
View Details
Call For Price
2025 ECB E-Coach
Stock #: | ECB-3 |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 48 Pass + Driver/Co-Pilot |
Chassis: | Freightliner M2 |
Engine: | 6.7L Cummins |
View Details
Call For Price
2024 StarTrans PS2
Stock #: | 113616PT |
All Vehicles: | New |
CDL/Non-CDL: | CDL |
Capacity: | 36(40) Pass |
Chassis: | Freighliner S2 |
Engine: | 6.7L Cummins |
View Details
Call For Price
2017 Mercedes Sprinter MR (White)
Stock #: | U6894 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 10 pass + Driver/Co-Pilot |
Chassis: | Mercedes 2500 |
Engine: | 3.0L V-6 Turbo |
View Details
Price :
$39,870
Plus Sales Tax
2017 Eldorado Worldtrans
Stock #: | T-5733 |
All Vehicles: | Used |
CDL/Non-CDL: | Non-CDL |
Capacity: | 14 pass + Driver |
Chassis: | Ford |
Engine: | 6.8L |
View Details
Call For Price
2015 Starcraft XLT
Stock #: | U7164 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 42 pass + Driver/Co-Pilot |
Chassis: | Ford F-650 |
Engine: | 6.7L Ford |
View Details
Call For Price
2013 StarTrans Ps2
Stock #: | U7134 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 33 pass + Driver |
Chassis: | Freightliner S2 |
Engine: | 6.7L Cummins |
View Details
Call For Price
2013 Champion Defender
Stock #: | AU1227 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 15(9) +4 W/C |
Chassis: | Chevy G4500 |
Engine: | 6.6 Liter Duramax |
View Details
Price :
$29,900
Plus Sales Tax
2009 Blue Bird (W) Vision MFSAB
Stock #: | U7093 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 72 pass + Driver |
Chassis: | Blue Bird |
Engine: | 6.7L Cummins |
View Details
Call For Price
2008 Starcraft XLT
Stock #: | U6775 |
All Vehicles: | Used |
CDL/Non-CDL: | CDL |
Capacity: | 31 Pass + Driver/Co-Pilot |
Chassis: | Ford F-650 |
Engine: | 5.9L Cummins |
View Details
Price :
$39,860
Plus Sales Tax